{ "cells": [ { "cell_type": "markdown", "id": "573d587c", "metadata": {}, "source": [ "# Ringdown fit from IMR results" ] }, { "cell_type": "markdown", "id": "e371eb54", "metadata": {}, "source": [ "We will show how to initialize a ringdown fit starting from a reference set of inspiral-merger-ringdown (IMR) parameter estimation (PE) samples, as would be produced in a regular GW analysis. This can be useful when launching a first exploratory fit for an event for which we have IMR results for some reference waveform." ] }, { "cell_type": "markdown", "id": "c1adc8e9", "metadata": {}, "source": [ "
| \n", " | chirp_mass | \n", "mass_ratio | \n", "a_1 | \n", "a_2 | \n", "tilt_1 | \n", "tilt_2 | \n", "phi_12 | \n", "phi_jl | \n", "theta_jn | \n", "psi | \n", "... | \n", "viewing_angle | \n", "cos_iota | \n", "tilt_1_infinity_only_prec_avg | \n", "tilt_2_infinity_only_prec_avg | \n", "spin_1z_infinity_only_prec_avg | \n", "spin_2z_infinity_only_prec_avg | \n", "chi_eff_infinity_only_prec_avg | \n", "chi_p_infinity_only_prec_avg | \n", "cos_tilt_1_infinity_only_prec_avg | \n", "cos_tilt_2_infinity_only_prec_avg | \n", "
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | \n", "29.180724 | \n", "0.787959 | \n", "0.924210 | \n", "0.331092 | \n", "1.913304 | \n", "1.676054 | \n", "5.394340 | \n", "1.210051 | \n", "2.775318 | \n", "1.800080 | \n", "... | \n", "0.366275 | \n", "-0.768574 | \n", "1.794469 | \n", "2.104876 | \n", "-0.205001 | \n", "-0.168542 | \n", "-0.188934 | \n", "0.901187 | \n", "-0.221812 | \n", "-0.509049 | \n", "
| 1 | \n", "29.953047 | \n", "0.864175 | \n", "0.647369 | \n", "0.313305 | \n", "1.841044 | \n", "1.839976 | \n", "3.868170 | \n", "0.024863 | \n", "2.660558 | \n", "0.757138 | \n", "... | \n", "0.481035 | \n", "-0.875345 | \n", "2.042512 | \n", "1.387529 | \n", "-0.294174 | \n", "0.057098 | \n", "-0.131335 | \n", "0.576670 | \n", "-0.454415 | \n", "0.182244 | \n", "
| 2 | \n", "31.433890 | \n", "0.852029 | \n", "0.205678 | \n", "0.875008 | \n", "2.365895 | \n", "1.369656 | \n", "2.916934 | \n", "5.576937 | \n", "2.493798 | \n", "1.272124 | \n", "... | \n", "0.647795 | \n", "-0.844900 | \n", "2.962913 | \n", "1.292919 | \n", "-0.202403 | \n", "0.240028 | \n", "0.001138 | \n", "0.700753 | \n", "-0.984079 | \n", "0.274315 | \n", "
| 3 | \n", "30.741031 | \n", "0.980341 | \n", "0.711251 | \n", "0.004800 | \n", "1.672429 | \n", "0.627161 | \n", "4.591901 | \n", "0.933866 | \n", "2.967835 | \n", "0.886179 | \n", "... | \n", "0.173758 | \n", "-0.943770 | \n", "1.668616 | \n", "1.332239 | \n", "-0.069464 | \n", "0.001134 | \n", "-0.034515 | \n", "0.707851 | \n", "-0.097664 | \n", "0.236301 | \n", "
| 4 | \n", "31.270597 | \n", "0.930130 | \n", "0.250640 | \n", "0.227152 | \n", "1.373358 | \n", "1.525285 | \n", "0.643552 | \n", "6.019726 | \n", "3.074509 | \n", "2.418739 | \n", "... | \n", "0.067084 | \n", "-0.993552 | \n", "0.560167 | \n", "2.384433 | \n", "0.212334 | \n", "-0.165092 | \n", "0.030453 | \n", "0.143627 | \n", "0.847167 | \n", "-0.726790 | \n", "
| ... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "
| 147629 | \n", "29.793946 | \n", "0.721785 | \n", "0.694857 | \n", "0.426549 | \n", "1.904654 | \n", "1.440450 | \n", "6.218998 | \n", "0.473110 | \n", "2.818321 | \n", "2.597370 | \n", "... | \n", "0.323271 | \n", "-0.857428 | \n", "1.678516 | \n", "1.946527 | \n", "-0.074705 | \n", "-0.156523 | \n", "-0.109004 | \n", "0.690829 | \n", "-0.107511 | \n", "-0.366952 | \n", "
| 147630 | \n", "30.498213 | \n", "0.975876 | \n", "0.270623 | \n", "0.135632 | \n", "1.804454 | \n", "2.410538 | \n", "3.755427 | \n", "3.016118 | \n", "2.836371 | \n", "1.129183 | \n", "... | \n", "0.305221 | \n", "-0.950458 | \n", "2.159120 | \n", "1.654079 | \n", "-0.150187 | \n", "-0.011283 | \n", "-0.081583 | \n", "0.225124 | \n", "-0.554968 | \n", "-0.083186 | \n", "
| 147631 | \n", "30.140508 | \n", "0.756905 | \n", "0.075144 | \n", "0.794470 | \n", "1.825860 | \n", "1.779995 | \n", "5.739989 | \n", "1.122504 | \n", "2.895506 | \n", "1.330361 | \n", "... | \n", "0.246087 | \n", "-0.917919 | \n", "1.294716 | \n", "1.847585 | \n", "0.020483 | \n", "-0.217103 | \n", "-0.081873 | \n", "0.556026 | \n", "0.272587 | \n", "-0.273268 | \n", "
| 147632 | \n", "29.172886 | \n", "0.991457 | \n", "0.292899 | \n", "0.712441 | \n", "1.239706 | \n", "2.152905 | \n", "3.206772 | \n", "0.291205 | \n", "2.604590 | \n", "2.792774 | \n", "... | \n", "0.537003 | \n", "-0.844222 | \n", "2.891489 | \n", "1.584026 | \n", "-0.283786 | \n", "-0.009425 | \n", "-0.147194 | \n", "0.705428 | \n", "-0.968887 | \n", "-0.013230 | \n", "
| 147633 | \n", "28.365695 | \n", "0.677695 | \n", "0.787081 | \n", "0.115066 | \n", "2.023526 | \n", "1.902956 | \n", "3.893134 | \n", "0.956814 | \n", "2.876738 | \n", "2.763453 | \n", "... | \n", "0.264855 | \n", "-0.871455 | \n", "2.055507 | \n", "1.608926 | \n", "-0.366742 | \n", "-0.004386 | \n", "-0.220371 | \n", "0.696417 | \n", "-0.465952 | \n", "-0.038121 | \n", "
147634 rows × 137 columns
\n", "| \n", " | H1 | \n", "L1 | \n", "
|---|---|---|
| 0 | \n", "1126259462.424527 | \n", "1126259462.417663 | \n", "
| 1 | \n", "1126259462.423675 | \n", "1126259462.416752 | \n", "
| 2 | \n", "1126259462.423441 | \n", "1126259462.416438 | \n", "
| 3 | \n", "1126259462.424386 | \n", "1126259462.417212 | \n", "
| 4 | \n", "1126259462.423912 | \n", "1126259462.416951 | \n", "